Metadata
Creators: | Ademowo, Stella, Dias, Irundika, Milic, Ivana, Devitt, Andrew, Moran, Rachel, Mulcahy, Riona, Howard, Alan, Nolan, John and Griffiths, Helen | ||||
---|---|---|---|---|---|
Keywords: | oxidative stress, lipid peroxidation, POVPC, mass spectrometry, lutein, eso-zeaxanthin, zeaxanthin, cognitive function, supplementation | ||||
Divisions: | Life & Health Sciences > Cell & Tissue Biomedical Research | ||||
Funders: | Biotechnology and Biological Sciences Research Council, Kidney Research Foundation, ARUK, The Howard Foundation, Aston Research Centre for Healthy Ageing | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 17 March 2017 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | See publication with the same title for details on data collection and processing methods | ||||
Identification Number: | https://doi.org/10.5072/DATAtest.00000011 |
Ademowo, Stella and Dias, Irundika and Milic, Ivana and Devitt, Andrew and Moran, Rachel and Mulcahy, Riona and Howard, Alan and Nolan, John and Griffiths, Helen (2017) Phospholipid oxidation and carotenoid supplementation in Alzheimer’s disease patients. [Dataset] Aston University. Available from: https://doi.org/10.5072/DATAtest.00000011
Download
Full text not available from this repository.
(Request a copy)